Eastern Western Players

Team SP S N U ON P Gew% T GT PPT PP PP% UZGT PPGT UZ UZ% UZT
1 Washington 58 48 5 1 4 101 87.1% 329 140 72 153 47.1% 10 20 97 79.4% 23
2 St. Louis 58 45 12 1 0 91 78.4% 281 140 66 152 43.4% 10 32 131 75.6% 13
3 Anaheim 58 43 13 0 2 88 75.9% 293 156 63 185 34.1% 21 28 153 81.7% 31
4 Philadelphia 58 37 13 4 4 82 70.7% 187 146 30 123 24.4% 11 28 114 75.4% 11
5 NY Rangers® 58 39 18 0 1 79 68.1% 259 200 50 174 28.7% 17 46 191 75.9% 30
6 Toronto 58 38 18 1 1 78 67.2% 226 200 37 122 30.3% 15 38 133 71.4% 19
7 Ottawa 58 31 17 5 5 72 62.1% 180 160 35 157 22.3% 11 39 168 76.8% 13
8 Los Angeles 58 31 17 4 6 72 62.1% 222 203 39 179 21.8% 10 30 158 81.0% 13
9 Calgary 58 32 19 2 5 71 61.2% 221 179 38 170 22.4% 17 31 157 80.3% 16
10 Chicago 58 33 21 1 3 70 60.3% 219 182 48 189 25.4% 15 39 179 78.2% 26
11 Colorado 58 34 22 1 1 70 60.3% 193 187 37 177 20.9% 11 37 147 74.8% 14
12 Vancouver 58 31 21 3 3 68 58.6% 187 189 25 133 18.8% 16 44 180 75.6% 23
13 Boston 58 31 22 2 3 67 57.8% 247 199 34 156 21.8% 16 44 186 76.3% 28
14 NYIslanders 58 30 22 3 3 66 56.9% 200 171 33 135 24.4% 9 30 161 81.4% 14
15 Montreal 58 29 23 2 4 64 55.2% 192 180 42 179 23.5% 13 41 178 77.0% 12
16 Atlanta 58 29 23 2 4 64 55.2% 206 190 41 144 28.5% 22 32 151 78.8% 9
17 Dallas 58 28 25 1 4 61 52.6% 188 208 32 148 21.6% 16 47 156 69.9% 19
18 New Jersey 58 26 26 3 3 58 50.0% 180 213 35 141 24.8% 17 40 158 74.7% 17
19 Detroit 58 24 27 3 4 55 47.4% 198 199 38 155 24.5% 23 43 207 79.2% 27
20 Tampa Bay 58 26 30 1 1 54 46.6% 186 192 26 165 15.8% 12 41 182 77.5% 16
21 Buffalo 58 22 27 5 4 53 45.7% 177 191 41 210 19.5% 12 28 174 83.9% 15
22 Minnesota 58 22 30 1 5 50 43.1% 151 181 24 144 16.7% 15 24 136 82.4% 4
23 Carolina 58 22 31 4 1 49 42.2% 135 207 26 147 17.7% 14 33 186 82.3% 8
24 Florida 58 22 32 1 3 48 41.4% 140 192 28 187 15.0% 12 30 144 79.2% 8
25 San Jose 58 21 34 3 0 45 38.8% 187 215 34 151 22.5% 15 38 139 72.7% 16
26 Phoenix 58 18 37 2 1 39 33.6% 145 253 27 149 18.1% 21 46 157 70.7% 8
27 Columbus 58 13 37 2 6 34 29.3% 132 257 26 146 17.8% 24 44 141 68.8% 12
28 Pittsburgh 58 11 36 2 9 33 28.4% 132 251 21 142 14.8% 26 37 117 68.4% 4
29 Nashville 58 12 41 2 3 29 25.0% 117 218 31 178 17.4% 20 49 192 74.5% 10
30 Edmonton 58 11 41 0 6 28 24.1% 94 205 17 132 12.9% 10 37 150 75.3% 2

Start Web24.biz Bet365.com News Eurosportwetten Wettguthaben Gästebuch Webspace Lycos Webhosting Wettbonus Teams Betandwin Bonus Livescore Handy mit Vertrag Erotikshop Shop-Verzeichnis